Netrakona Eye Hospital
|Facility Identification
Division: Dhaka
District: Netrokona
District Code: 72
Facility Type: Non Government Hospital
Establishment Year: 1986
Type of Hospital: Mixed Hospital
Category: Secondary Level Hospital
Size of the Hospital: .75 acre
Patient Information
All kinds of patients come here for the treatment of their eyes.
Average number of patients per day: 30 (only eye)
Patient number in last year: 9000
Payment Provided by: Government
Equipments and Instruments
The hospital gets equipments and instruments as the donation from Government. Sometimes they gets help from the donor agency.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | 2 | ||||
b | Schiotz Tonometer | Yes | Yes | 1 | ||||
c | Direct Opthalmoscope | Yes | Yes | 1 | ||||
d | Indirect Opthalmoscope | Yes | Yes | 1 | ||||
e | 90 D lens | Yes | Yes | 1 | ||||
f | 20 D lens | Yes | ||||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | Yes | 2 | ||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | ||||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | ||||||
n | Near vision testing(Jaeger or Snellen) | Yes | ||||||
o | Streak Retinoscope | Yes | Yes | 1 | ||||
p | Trial Frame and trial case | Yes | Yes | 1 | ||||
q | Prism bar | Yes | ||||||
r | Refractometer | Yes | Yes | 1 | ||||
s | A-scan | Yes | ||||||
t | Keratometer | Yes | Yes | 1 | ||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | 1 | ||||
b | PHACO Machine | Yes | ||||||
c | Automated Vitrectomy | Yes | Yes | 1 | ||||
d | Bipolar Cautery | Yes | ||||||
e | Steam Autoclave | Yes | ||||||
f | Flash/Speed Autoclave | Yes | Yes | 1 | ||||
g | Suction Machine | Yes | Yes | 1 | ||||
h | Oxygen Cylinder with nasal canula | Yes | Yes | 1 | ||||
i | Endotracheal intubation | Yes | ||||||
j | Ambu bag | Yes | ||||||
k | Laryngoscope | Yes | ||||||
l | BP Machine | Yes | Yes | 2 | ||||
m | Stethoscope | Yes | Yes | 2 | ||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | Yes | 2 | ||||
p | DCR set | Yes | Yes | 1 | ||||
q | Chalazion I/C set | Yes | Yes | 1 | ||||
r | Enucleation and Evisceration set | Yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | 1 | |||||
b | Rimless & Supraframes grooving machine | Yes | ||||||
c | Lensometer | Yes | ||||||
d | Trial set (Manual power check) | Yes |
Human Resources
Total Human Resources: 17
Senior Ophthalmologist: 1
Junior Ophthalmologist: 1
Refractionist: 1
Outpatient Nurse: 2
Ward Nurse: 2
Theatre Nurse: 2
Name of the ophthalmologist: Dr. Sabbir Ahmed
Professional Degree: Diploma in Ophthalmology
Administrative Human Resources:
Administrator: 1
Eye Camp Coordinator: 1
House keeper: 2
Cleaner: 2
Biomedical/Equipment Technician: 1
Counselor: 1
Record keeping System: in papers.
Service Area
Provided Services:
- Refractive Error
- Cataract
Cataract Operations in last 2 weeks: 10
Workload Estimation
Number of Bed: 10
Effective Days for providing services: 300 days
Surgery per year: 400
Patients in outdoor per year: 3000
New patients per day: 7
Outreach camp per month: 1
SSTP Training: 1 in every 3 months
Infrastructure
They have OT, OPD but they don’t have IPP including medical records, optical shop, medical shop. The hospital has 2 wards and each of them have 5 beds. They have water/gas/electricity supply and their cleanliness is good.