National Institute of Ophthalmology and Hospital, Dhaka, Bangladesh
|Detail Information of the facility - Patient Information:
All types of patients come here to take treatment for their eye diseases.
Average number of patients per day: 2,000 (App.)
Detail Information of the facility - Equipments and Instruments:
They buy equipments and instruments by calling tender.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | yes | yes | 58 | ||||
b | Schiotz Tonometer | yes | yes | 3 | ||||
c | Direct Opthalmoscope | yes | yes | 10 | ||||
d | Indirect Opthalmoscope | yes | yes | 6 | ||||
e | 90 D lens | yes | yes | 10 | ||||
f | 20 D lens | yes | yes | 6 | ||||
g | Gonioprism | yes | yes | 30 | ||||
h | Bjerum’s screen | yes | ||||||
i | Hess chart screen | yes | yes | 1 | ||||
j | Material for diplopia chart | yes | ||||||
k | Red green goggles | yes | ||||||
Refraction | ||||||||
m | Snellen test type | yes | yes | 15 | ||||
n | Near vision testingyesJaeger or Snellen) | yes | yes | 30 | ||||
o | Streak Retinoscope | yes | yes | 20 | ||||
p | Trial Frame and trial case | yes | yes | 20 | ||||
q | Prism bar | yes | 1 | |||||
r | Refractometer | yes | yes | 9 | ||||
s | A-scan | yes | yes | 2 | ||||
t | Keratometer | yes | yes | 4 | ||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | yes | yes | 3 | ||||
b | YAG Laser with slit lamp adapter | yes | yes | 1 | ||||
c | Laser unit for retinal coagulation | yes | ||||||
d | Exophthalmometer | yes | yes | 1 | ||||
e | B-Scan | yes | yes | 2 | ||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | yes | yes | 22 | ||||
b | PHACO Machine | yes | yes | 10 | ||||
c | Automated Vitrectomy | yes | yes | 1 | ||||
d | Bipolar Cautery | yes | yes | 4 | ||||
e | Steam Autoclave | yes | yes | 3 | ||||
f | Flash/Speed Autoclave | yes | ||||||
g | Suction Machine | yes | yes | 8 | ||||
h | Oxygen Cylinder with nasal canula | yes | yes | 30 | ||||
i | Endotracheal intubation | yes | ||||||
j | Ambu bag | yes | yes | 10 | ||||
k | Laryngoscope | yes | yes | 8 | ||||
l | BP Machine | yes | yes | 30 | ||||
m | Stethoscope | yes | yes | 35 | ||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | yes | yes | 35 | ||||
p | DCR set | yes | yes | 6 | ||||
q | Chalazion I/C set | yes | yes | 2 | ||||
r | Enucleation and Evisceration set | yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | yes | ||||||
b | Rimless & Supraframes grooving machine | yes | ||||||
c | Lensometer | yes | yes | 1 | ||||
d | Trial set yesManual power check) | yes | yes | 12 |
Detail Information of the facility - Human Resources
Total Human Resources: 523
Senior Ophthalmologist: 22
Junior Ophthalmologist: 20
Paediatric ophthalmologists: 7
Refractionist: 20
Optometrist: 12
Outpatient Nurse: 35
Ward Nurse: 40
Theatre Nurse: 40
Professional Degree: Diploma in Ophthalmology, Diploma of the college of optics, MCPS, MS, FCPS
Professional Training: Pediatric Ophthalmology, Medical Retina, Oculoplasty
Training provided by: National Institute of Ophthalmology Hospital
Administrative Human Resources:
Administrator:5
Eye Camp Coordinator: 1
Administrative Support Staff: 2
House keeper: 1
Cleaner: 6
Security Staff: 1
Record keeping System: both in papers and in computers.
Service Area
Provided Services:
- Refractive Error
- Cataract
- Glaucoma
- Trauma
- Lacrimal Surgery
- Medical Strabismus
Number of Cataract Operation in 2 weeks: 500
Detail Information of the facility - Workload Estimation
Number of Bed: 250
Effective Days for providing services: 365
Surgery per year: 20,000(App.)
Surgery per Day: 55(App.)
Patients in Outdoor per year: 2,19,000 (App.)
New patients per day: 500(App.)
Detail Information of the facility - Infrastructure
They have OT, OPD, IPP including medical records, optical shop and medical shop. In an average 4 operations take place everyday and the size of the theatre is 200 sq ft. The hospital has 5 wards consisting of 50 beds for eye department. Size of the ward is 2000 sq ft and office size is 700 sq ft. The hospital has water/gas/electricity supply and their cleanliness is good.
Clinical Service Area
- Retina
- Glaucoma
- Cornea
- Surgical Cataract
- General OPD
- Neuro
- Refrective error and General Ophthalmology
Other facilities provided by Hospital
- Research
- Eye Bank
- Biomedical Engineering Department
- Pathology and clinical biochemistry
- Radiology
- Opticals and Medicals
Patient type and registered patients
Ratio of patients (New and Review): 10:3
Patients come from: Within catchment area, neighboring area and from far area.
Systems and Procedures
- Clinical Protocol and Guideline
- Clinical Audit
- Referral Network with other hospital
- HMIS
- Counseling section
- Procurement Policy
Space Management
Size of the Reception Room: 1000 sq ft
Size of the common waiting area: 1000 sq ft
Numbers of Fellows Cubicles: 07
Size of the fellow cubicles: 700 sq ft
Numbers of the MO Cubicle: 25
Size of the MO Cubicle: 700 sq ft
Size of the Specular Microscopy room: 800 sq ft
Size of the Counselling Room: 800 sq ft
Cornea - Equipments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | yes | yes | 4 | ||||
B | Corneal topography unit | yes | yes | 1 | ||||
C | Aberrometry assessment unit | yes | ||||||
D | Specular microscope | yes | yes | 1 | ||||
E | Light microscope | yes | ||||||
F | Basic microbiology instruments | yes | ||||||
G | LASIK yesOptional) | yes |
Cornea - Human Resources
- Cornea Consultant-5
- Cornea Fellow-1
- Vision assessor -2
- Technician for topography/ specular microscope-10
- Counselor-1
Glaucoma - Equipments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Slit Lamp | yes | yes | 2 | ||||
B | Goldmann Applanation tonometry | yes | yes | 1 | ||||
C | Diagnostic lenses yes90 D, 20D, 78D) | yes | yes | 4 | ||||
D | Gonioscope | yes | yes | 6 | ||||
E | Perkins tonometer | yes | ||||||
F | Pachymetry | yes | 1 | |||||
G | Humphrey Visual Field Analyzer | yes | yes | 1 | ||||
H | Heidelberg retinal tomography yesHRT)- shared | yes | yes | 1 | ||||
I | Optical coherence tomography yesOCT)-shared | yes | ||||||
J | Anterior segment OCT | yes | ||||||
K | Ultrasound biomicroscope-shared | yes | ||||||
L | YAG Laser for glaucoma surgery-shared | yes | ||||||
M | Fundus photography-shared | yes |
Glaucoma - Human Resources
- Ophthalmologist-5
- Paramedical staff-2
- Counselor-1
- Administrator-1
- Optometrist-1
Glaucoma - Space Requirement
Number of registration cubicles- 1
Size of registration cubicles-700 sq ft
Number of counseling room- 2
Size of counseling room-700 sq ft
Number of pachydermy room-1
Size of pachydermy room-500 sq ft
Humphrey Visual Field Analyzer-2
Size of Humphrey Visual Field Analyzer-400 sq ft
Number of GDx and (or) OCT-1
Size of GDx and (or) OCT-800 sq ft
Size of total waiting area-300 sq ft
Size of Corridor space-100 sq ft
Low Vision Clinic - Equipments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Optical Aids for distance | |||||||
a | Telescopes 3x,4x,6x | 1 | 1 | 2 | ||||
B | Optical Aids of near spectacle magnifiers | |||||||
a | Prismosphere +5.0D, +8.0D, +10.0D | 3 | ||||||
b | High spherical glasses +16.0D, +18.0D, +24.0D | 3 | ||||||
c | Hand Magnifiers: Illuminated | 1 | 1 | 1 | ||||
d | Hand Magnifiers: Non Illuminated | 3 | ||||||
e | Stand Magnifiers: Illuminated | 1 | 1 | 1 | ||||
f | Stand Magnifiers: Non Illuminated | 1 | 1 | 1 | ||||
C | Non Optical Aids | |||||||
a | Typoscopes | 3 | ||||||
b | Bold Tip Black Pens | 3 | ||||||
c | Table Light | 1 | 1 | 4 | ||||
d | CCTV | 1 | 2 | |||||
e | Telescopes 3x,4x,6x | 1 | 1 | 2 |
Low Vision Clinic - Human Resources
- Ophthalmologist-1
- Administrator-2
Low Vision Clinic - Space Requirement
Size of the Registration & Optical Dispensing room- 200sq ft
Size of the Refraction (Cyber chart) room-300sq ft
Size of the Low Vision Assessment room- 500sq ft
Size of the Counseling room -700 sq ft
Size of the Chief Medical Officer’s room -300sq ft
Size of the PG/ Fellows room -200sq ft
Oculoplasty - Equipments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
a | Hess Chart | yes | yes | 1 | ||||
b | B-scan yesshared) | yes | ||||||
c | Indirect ophthalmoscopy | yes | ||||||
d | X-ray | yes | yes | 1 | ||||
e | CT Scan | yes | yes | 1 | ||||
f | MRI | yes | yes | 1 | ||||
g | Color Vision chart | yes | yes | 4 |
Oculoplasty - Human Resources
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
a | Hess Chart | P | P | 1 | ||||
b | B-scan (shared) | P | ||||||
c | Indirect ophthalmoscopy | P | ||||||
d | X-ray | P | P | 1 | ||||
e | CT Scan | P | P | 1 | ||||
f | MRI | P | P | 1 | ||||
g | Color Vision chart | P | P | 4 |
Oculoplasty - Space Requirement
Size of the registration room- 200sq ft
Size of the Refraction room- 200sq ft
Size of the preliminary room- 300sq ft
Size of the Medical officer’s room- 200sq ft
Size of the Procedure room- 300sq ft
Size of the Counseling room-200sq ft
Size of the Administration room- 100sq ft
Size of the Prosthesis centre- 300sq ft
size of Common waiting area- 1000sq ft
Pediatric Ophthalmology - Equipments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | Outpatient Area | |||||||
a | Sheridan Gardiner test/ Cambridge simple crowding test | yes | ||||||
b | Simple Snellen Visual acuity charts- drum | yes | yes | 2 | ||||
c | Cardiff Card | yes | ||||||
d | Set of trial lenses with trial frame | yes | yes | 1 | ||||
e | Streak retinoscope | yes | yes | 2 | ||||
f | Direct ophthalmoscope | yes | yes | 3 | ||||
g | Head-band loupe | yes | ||||||
h | Slit lamp with table & applanation tonometer | yes | ||||||
i | 90 D or 78 D lens | yes | ||||||
j | Ishihara color vision book | yes | ||||||
k | Indirect ophthalmoscope with +20D /+30D lens, pediatric indentor and teaching mirrors | yes | ||||||
l | Fixation toy device | yes | yes | 1 | ||||
m | Romanes Occluder | yes | ||||||
n | Air Puff Tonometer | yes | yes | 1 | ||||
o | Tonopen | yes | yes | 1 | ||||
p | Worth 4 dot test set with Red and Green glasses – Near vision | yes | ||||||
q | Worth 4 dot test set with Red and Green glasses – distance vision | yes | ||||||
r | TNO stereo test set with Red and Green glasses. | yes | ||||||
s | Electric Hess screen with fosters torches | yes | ||||||
t | Loose prism set | yes | yes | 2 | ||||
u | Prism bar – horizontal | yes | yes | 2 | ||||
v | Prism bar – vertical | yes | yes | 1 | ||||
w | RAF ruler | yes | yes | 1 | ||||
x | Synoptophore | yes | yes | 1 | ||||
y | B-Scan | yes | ||||||
z | A-scan | yes | ||||||
Aa | ILO Master Biometry | |||||||
Operating Room | ||||||||
Bb | Probing set | yes | ||||||
Cc | Instruments for examination Under GA | yes | ||||||
Dd | Ptosis surgical instrument set | yes | ||||||
Ee | Enucleation surgical instrument set | yes | ||||||
Ff | Chalazion surgical instrument set | yes | yes | 1 | ||||
Gg | Strabismus surgical instrument set | yes | yes | 1 | ||||
Hh | Cataract/Phaco surgical instrument Set | yes | yes | 20 | ||||
Ii | Vertical/Horizontal autoclave with Time/Pressure/Temperature indicator | yes | yes | 3 | ||||
Jj | Flash/Speed autoclave/Hot air woven | yes | yes | 1 | ||||
Kk | Wet field cautery | yes | yes | 1 | ||||
Ll | HEPA Filters/ Laminar Air Flow | yes | ||||||
Mm | Operating Microscope with continuous zoom, observer scope/CCTV | yes | ||||||
Nn | Phaco machine with in-built vitrectomy probe | yes | ||||||
Oo | Vitrectomy unit | yes | yes | 1 | ||||
B | Anesthetic Equipments | |||||||
a | Anesthesia Unit | yes | yes | 1 | ||||
b | Patient monitor with pulse oximetry, blood pressure measurements, ECG, Temperature, capnography suitable for age range of children | yes | yes | 1 | ||||
c | Pediatric ventilator | yes | yes | 1 | ||||
d | Defibrillator | yes | yes | 1 | ||||
e | Laryngeal Mask Airway yesLMA) | yes | yes | 2 | ||||
f | Suction Machine | yes | yes | 1 | ||||
C | Optical Workshop Equipment | |||||||
a | Automatic lensometer | yes | ||||||
b | Edging machine | yes | ||||||
c | Surfacing Machine | yes |
Pediatric Ophthalmology - Human Resources
- Pediatric Opthalmologist-3
- Fellow-1
- Orthoptist-1
- Refractionist-3
- OPD nurse-3
- Counselor-1
- Ward nurse-3
- Co-ordinator-1
- Consultant Peditricians on call-1
- Anesthetist-3
- Anesthetic assistant-2
- OT nurse-2
- Technician-1
Pediatric Ophthalmology - Space Requirement
Out Patient Area:
Size of the Registration & waiting area- 1000sq ft
Size of Diagnostic investigation (indirect) room- 400sq ft
Size of Refraction room- 100sq ft
Size of Final examination room- 400sq ft
Size of the Counseling room-200sq ft
Size of Private room- 300sq ft
Size of Opticals room- 800sq ft
Operating Theater:
Size of the Wash room-200sq ft
Size of the Theatre area-2000sq ft
Size of the Store room-1000 sq ft
Retina - Equipments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
a | Slit lamps | yes | ||||||
b | Indirect ophthalmoscopes | yes | yes | 3 | ||||
c | Lens 90D | yes | yes | 2 | ||||
d | Lens 20D | yes | yes | 3 | ||||
e | Three mirror lens | yes | yes | 1 | ||||
f | Applanation tonometer | yes | yes | 2 | ||||
G | Noncontact tonometer | yes | ||||||
H | Fundus camera | yes | yes | 2 | ||||
I | OCT | yes | yes | 2 | ||||
J | Ultrasonography | yes | ||||||
K | Vitrectomy unit | yes | ||||||
L | Operating microscope | yes | yes | 2 | ||||
m | BIOM | yes | yes | 2 | ||||
N | Boyle’s apparatus | yes | yes | 1 | ||||
O | Suction apparatus | yes | yes | 1 | ||||
P | ERG yesoptional) | yes | yes | 1 |
Retina - Human Resources
- Retina consultant-2
- Fellows-1
- Refractionist-2
- FFA/OCT Technician-1
- Counselor-1
- Receptionist-1
Retina - Space Requirement
Size of the reception room-100 sq ft
Size of common waiting area (OPD/FFA/LASER)- 1000sq ft
Number of OCT room-2
Size of the OCT room-500sq ft
Number of Final examination room-2
Size of the Final examination room-300sq ft
Number of the Laser room-2
Size of the Laser room-200sq ft
Number of the Counseling room-1
Size of the Counseling room-300sq ft
Uvea - Human Resources
- Uvea Consultant-1
- General Ophthalmologist-1
- Fellows-1
- Vision assessor-2
- Counselor-1
Uvea - Space Requirement
Size of common waiting area- 500 sq ft
Size of the Corridor space-50 sq ft
Uvea - Equipments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
a | Slit lamp | yes | yes | 1 | ||||
b | Slit lamp with camera | yes | ||||||
c | Indirect ophthalmoscope with photographic camera | yes | ||||||
d | +20D condensing lens | yes | ||||||
e | +90D lens | yes | ||||||
f | Gonio lens | yes | ||||||
g | Goldman’s applanation tonometer | yes | ||||||
h | Fundus camera for florescein angiography and ICG yesshared) | yes | yes | 2 | ||||
i | Ultrasonography machine with B-scan yesShared) | yes | yes | 2 | ||||
j | Frequency doubled YAG laser yesshared) | yes | yes | 1 | ||||
k | Non-mydriatic fundus camera yesshared) | yes | ||||||
l | OCT yesshared) | yes | yes | 1 | ||||
m | Non contact tonometer yesshared) | yes | ||||||
n | Laser flare photometer yesoptional) | yes | ||||||
o | Boyle’s apparatus yesshared) | yes | yes | 1 | ||||
p | Phaco-Vitrectomy console yesshared) | yes | ||||||
q | Endo illuminator yesshared) | yes | ||||||
r | Operating microscope, BIOM yesshared) | yes | yes | 2 | ||||
s | Suction apparatus yesshared) | yes | yes | 6 |
Adult Cataract - Human Resources
- Senior Ophthalmologist-8
- Junior Ophthalmologist-8
- Fellow-1
- Outpatient Nurse-3
- Ward Nurse-2
- Theatre Nurse-1
Adult Cataract - Equipments
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | yes | yes | 3 | ||||
b | Schiotz Tonometer | yes | ||||||
c | Direct Ophthalmoscope | yes | yes | 1 | ||||
d | Indirect Ophthalmoscope | yes | ||||||
e | 90 D lens | yes | ||||||
f | 20 D lens | yes | ||||||
g | Gonioprism | yes | ||||||
h | Applanation tonometer | yes | yes | 2 | ||||
Refraction | ||||||||
i | Snellen test type | yes | yes | 1 | ||||
j | Near vision testing | yes | yes | 1 | ||||
k | Streak Retinoscope | yes | yes | 1 | ||||
l | Trial frame and trial case | yes | yes | 1 | ||||
m | Prism bar | yes | ||||||
n | Refractometer | yes | yes | 1 | ||||
o | A-Scan | yes | ||||||
P | IOL-Master Biometry | yes | yes | 1 | ||||
q | Keratometer | yes | yes | 1 | ||||
B | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | yes | yes | 3 | ||||
b | PHACO Machine | yes | yes | 1 | ||||
c | Automated Vitrectomy | yes | yes | 1 | ||||
d | Bipolar Cautery | yes | yes | 1 | ||||
e | Steam Autoclave | yes | ||||||
f | Flash/Speed Autoclave | yes | ||||||
g | Suction Machine | yes | yes | 1 |
Adult Cataract - Space Requirement
OPD Room-1
Size of the OPD Room-100 sq ft
Theatre Area-1
Size of the Theatre Area- 2000 sq ft
Operation in last 2 weeks-900
Ward Number-1
Size of the Ward- 2000 sq ft