Naogaon Sadar Hospital
|Facility Identification
Division: Rajshahi
District: Naogaon
District Code: 94
Facility Type: Government Hospital
Type of Hospital: Mixed Hospital
Category: Secondary Level Hospital
Patient Information
All types of patients come here to take treatment for their eye diseases.
Average number of patients per day: 100 (For eye department)
Patient number in last year: 20,000-25,000
Equipments and Instruments
The hospital gets all the equipments and instruments from Government.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | 1 | ||||
b | Schiotz Tonometer | Yes | Yes | 1 | ||||
c | Direct Opthalmoscope | Yes | Yes | 1 | ||||
d | Indirect Opthalmoscope | Yes | ||||||
e | 90 D lens | Yes | ||||||
f | 20 D lens | Yes | ||||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | ||||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | ||||||
n | Near vision testing(Jaeger or Snellen) | Yes | Yes | 1 | ||||
o | Streak Retinoscope | Yes | Yes | 1 | ||||
p | Trial Frame and trial case | Yes | Yes | 1 | ||||
q | Prism bar | Yes | ||||||
r | Refractometer | Yes | ||||||
s | A-scan | Yes | Yes | 1 | ||||
t | Keratometer | Yes | Yes | 1 | ||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | 1 | ||||
b | PHACO Machine | Yes | ||||||
c | Automated Vitrectomy | Yes | ||||||
d | Bipolar Cautery | Yes | ||||||
e | Steam Autoclave | Yes | Yes | 1 | ||||
f | Flash/Speed Autoclave | Yes | Yes | |||||
g | Suction Machine | Yes | ||||||
h | Oxygen Cylinder with nasal canula | Yes | ||||||
i | Endotracheal intubation | Yes | ||||||
j | Ambu bag | Yes | ||||||
k | Laryngoscope | Yes | ||||||
l | BP Machine | Yes | ||||||
m | Stethoscope | Yes | ||||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | Yes | 1 | ||||
p | DCR set | Yes | Yes | 1 | ||||
q | Chalazion I/C set | Yes | Yes | 1 | ||||
r | Enucleation and Evisceration set | Yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | ||||||
c | Lensometer | Yes | ||||||
d | Trial set (Manual power check) | Yes |
Human Resources
Total Human Resources: 1
Senior Ophthalmologist: 1
They do not have refractionist, optometrist. Particularly for eye department they do not have nurses, Hospital’s nurses work for all the departments of the hospital.
Professional Degree: Diploma in Ophthalmology
Training provided by: National Institute of Ophthalmology
Administrative Human Resources:
They do not have administrative human resources for eye department.
Record keeping System: in computers.
Service Area
Provided Services:
- Refractive Error
- Cataract
- Glaucoma
- Trauma
- Lacrimal Surgery
Workload Estimation
Number of Bed: 100
Effective Days for providing services: 365
Patients in Outdoor per year: 18,000-20,000(App.)
New patients per day: 60
Surgery per year: 170
Infrastructure
They have OT, OPD, IPP including medical records, optical shop and medical shop. They do not have any specific operation theatre for the eye department, the doctor gives a date and the operation held on the scheduled time. The hospital has 5 beds for eye department. The hospital has water/has/electricity supply and according to them their hospital is clean.