Comilla Eye Hospital & Phaco Center
|Facility Identification
Division: Chittagong
District: Comilla
District Code: 19
Facility Type: Private Hospital
Establishment Year: 2014
Type of Hospital: Eye Hospital
Category: Secondary Level Hospital
Patient Information
All kinds of patients come here for the treatment of their eyes.
Average patients per day: 150
Payment provided by: Patient
Equipments and Instruments
The hospital exports equipments and instruments from abroad.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | |||||
b | Schiotz Tonometer | Yes | Yes | |||||
c | Direct Opthalmoscope | Yes | Yes | |||||
d | Indirect Opthalmoscope | Yes | Yes | |||||
e | 90 D lens | Yes | Yes | |||||
f | 20 D lens | Yes | Yes | |||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | ||||||
k | Red green goggles | Yes | ||||||
Refraction | ||||||||
m | Snellen test type | Yes | ||||||
n | Near vision testing(Jaeger or Snellen) | Yes | ||||||
o | Streak Retinoscope | Yes | Yes | |||||
p | Trial Frame and trial case | Yes | Yes | |||||
q | Prism bar | Yes | Yes | |||||
r | Refractometer | Yes | Yes | |||||
s | A-scan | Yes | Yes | |||||
t | Keratometer | Yes | Yes | |||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | |||||
b | PHACO Machine | Yes | Yes | |||||
c | Automated Vitrectomy | Yes | Yes | |||||
d | Bipolar Cautery | Yes | Yes | |||||
e | Steam Autoclave | Yes | Yes | |||||
f | Flash/Speed Autoclave | Yes | Yes | |||||
g | Suction Machine | Yes | Yes | |||||
h | Oxygen Cylinder with nasal canula | Yes | Yes | |||||
i | Endotracheal intubation | Yes | Yes | |||||
j | Ambu bag | Yes | Yes | |||||
k | Laryngoscope | Yes | ||||||
l | BP Machine | Yes | ||||||
m | Stethoscope | Yes | ||||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | Yes | |||||
p | DCR set | Yes | Yes | |||||
q | Chalazion I/C set | Yes | Yes | |||||
r | Enucleation and Evisceration set | Yes | Yes | |||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | Yes | |||||
c | Lensometer | Yes | Yes | |||||
d | Trial set (Manual power check) | Yes | Yes |
Human Resources
Total Human Resources: 25
Senior Ophthalmologist: 3
Refractionist: 12
Ward Nurse: 2
Name of the Ophthalmologist: 1. Dr. M A Mostofa Hossain
- Dr. Omar Faruque
- Dr. Habibur Rahman
Professional Training: Diploma in Ophthalmology
Administrative Human Resources:
Administrator: 1
Eye Camp Coordinator: 2
Cleaner: 1
Security Staff: 1
Counselor: 1
Record keeping system: Both in papers and computers.
Service Area
- Cataract
Referral System: If needed they refer their patients to the specialized hospitals like Ispahani Islamia Eye Hospital, Dhaka and Pahartoli BNSB Eye Hospital, Chittagong for surgical strabismus, disorder of retina and vitrous and complicated pediatric cases. They follow up their patients regularly.
Workload Estimation
Number of Bed: 18
Effective Days for providing services: 300 days
Surgery per year: 1500-2000
Outdoor patients per year: 1500
Outreach Camp per year: 10
Infrastructure
They have OT, OPD, IPP including medical records and optical shop. In the theatre area on an average 5 operations take place and the size of the operation theatre is 600 sq ft. The hospital has 2 wards and each of them has 9 beds. They have uninterrupted water, gas and electricity supply and the hospital is properly cleaned.