Bangabandhu Sheikh Mujib Medical University
Facility Identification
Division: Dhaka
District: Dhaka
District Code: 26
Facility Type: Autonomous University Hospital
Establishment Year: ????
Type of Hospital: Mixed Hospital
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 180
Patient number in last year: 65000
Payment Provided by: Government
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
|
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | OPD | |||||||
| a | Slit Lamp | yes | yes | |||||
| b | Schiotz Tonometer | yes | yes | |||||
| c | Direct Opthalmoscope | yes | yes | |||||
| d | Indirect Opthalmoscope | yes | yes | |||||
| e | 90 D lens | yes | yes | |||||
| f | 20 D lens | yes | yes | |||||
| g | Gonioprism | yes | ||||||
| h | Bjerum’s screen | yes | ||||||
| i | Hess chart screen | yes | ||||||
| j | Material for diplopia chart | yes | ||||||
| k | Red green goggles | yes | ||||||
| Refraction | ||||||||
| m | Snellen test type | yes | yes | |||||
| n | Near vision testing(Jaeger or Snellen) | yes | yes | |||||
| o | Streak Retinoscope | yes | yes | |||||
| p | Trial Frame and trial case | yes | yes | |||||
| q | Prism bar | yes | ||||||
| r | Refractometer | yes | yes | |||||
| s | A-scan | yes | yes | |||||
| t | Keratometer | yes | yes | |||||
| B | Advancer secondary eye care | |||||||
| a | FFA including Fundus camera | yes | ||||||
| b | YAG Laser with slit lamp adapter | yes | yes | |||||
| c | Laser unit for retinal coagulation | yes | ||||||
| d | Exophthalmometer | yes | yes | |||||
| e | B-Scan | yes | ||||||
| C | OT | |||||||
| a | Operating Microscope with co-axial illumination & focus control | yes | yes | |||||
| b | PHACO Machine | yes | yes | |||||
| c | Automated Vitrectomy | |||||||
| d | Bipolar Cautery | yes | yes | |||||
| e | Steam Autoclave | yes | yes | |||||
| f | Flash/Speed Autoclave | yes | ||||||
| g | Suction Machine | yes | ||||||
| h | Oxygen Cylinder with nasal canula | yes | yes | |||||
| i | Endotracheal intubation | yes | ||||||
| j | Ambu bag | yes | ||||||
| k | Laryngoscope | yes | ||||||
| l | BP Machine | yes | yes | |||||
| m | Stethoscope | yes | yes | |||||
| Surgical Instruments | ||||||||
| o | Cataract surgical sets | yes | ||||||
| p | DCR set | yes | ||||||
| q | Chalazion I/C set | yes | ||||||
| r | Enucleation and Evisceration set | yes | ||||||
| D | Optical dispensing instruments | |||||||
| a | Manual Edging set | yes | ||||||
| b | Rimless & Supraframes grooving machine | yes | ||||||
| c | Lensometer | yes | yes | |||||
| d | Trial set (Manual power check) | yes | yes | |||||
Human Resources
Total Human Resources: 54
Senior Ophthalmologist: 08
Refractionist:
Optometrist:
Outpatient Nurse:
Ward Nurse: 22
Theatre Nurse: 06
Name of the Ophthalmologists:
1. Professor Dr. Shofiqul Islam
2. Professor Dr. Jabed Ali
3. Professor Dr. Muzahidul Islam
4. Dr. Zahidur Rahman
5. Dr. Mustafijur Rahman
6. Dr. Gazi Moniruzzaman
Professional Degree: MCPS, MS, FCPS
Professional Training got from:
Administrative Human Resources:
Administrator: 02
Eye Camp Coordinator: 02
Cleaner: 05
Driver: 04
Counselor: 01
Record keeping System: in papers.
Service Area
Provided Services:
1. Refractive Error
2. Cataract
3. Glaucoma
4. Trauma
5. Lacrimal Surgery
6. Medical Strabismus
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks: 120
Workload Estimation
Number of Bed:
Effective Days for providing services: 365 days
Surgery per year: 3500
Patients in outdoor per year: 65000
New patients per day: 150
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.
