ABC Hospital, Gazipur
|Facility Identification
Division: Dhaka
District: Gazipur
District Code: 33
Facility Type: Private
Establishment Year: 1985
Type of Hospital: Eye Care Only
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 225
Patient number in last year: 60000
Payment Provided by: Patient
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
Sl No | Equipments | Available | Functioning | Total Number | ||||
Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
A | OPD | |||||||
a | Slit Lamp | Yes | Yes | 6 | ||||
b | Schiotz Tonometer | Yes | Yes | 1 | ||||
c | Direct Opthalmoscope | Yes | Yes | 1 | ||||
d | Indirect Opthalmoscope | Yes | Yes | |||||
e | 90 D lens | Yes | Yes | 3 | ||||
f | 20 D lens | Yes | ||||||
g | Gonioprism | Yes | ||||||
h | Bjerum’s screen | Yes | ||||||
i | Hess chart screen | Yes | ||||||
j | Material for diplopia chart | Yes | ||||||
k | Red green goggles | Yes | Yes | 1 | ||||
Refraction | ||||||||
m | Snellen test type | Yes | Yes | 1 | ||||
n | Near vision testing(Jaeger or Snellen) | |||||||
o | Streak Retinoscope | Yes | Yes | 3 | ||||
p | Trial Frame and trial case | Yes | Yes | 2 | ||||
q | Prism bar | Yes | ||||||
r | Refractometer | Yes | Yes | 1 | ||||
s | A-scan | Yes | Yes | 1 | ||||
t | Keratometer | Yes | Yes | 1 | ||||
B | Advancer secondary eye care | |||||||
a | FFA including Fundus camera | Yes | ||||||
b | YAG Laser with slit lamp adapter | Yes | ||||||
c | Laser unit for retinal coagulation | Yes | ||||||
d | Exophthalmometer | Yes | ||||||
e | B-Scan | Yes | ||||||
C | OT | |||||||
a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | 1 | ||||
b | PHACO Machine | Yes | Yes | 1 | ||||
c | Automated Vitrectomy | Yes | Yes | 1 | ||||
d | Bipolar Cautery | Yes | Yes | 1 | ||||
e | Steam Autoclave | Yes | Yes | 1 | ||||
f | Flash/Speed Autoclave | Yes | Yes | 1 | ||||
g | Suction Machine | Yes | Yes | 1 | ||||
h | Oxygen Cylinder with nasal canula | Yes | Yes | 1 | ||||
i | Endotracheal intubation | Yes | ||||||
j | Ambu bag | Yes | ||||||
k | Laryngoscope | Yes | Yes | 2 | ||||
l | BP Machine | Yes | ||||||
m | Stethoscope | Yes | ||||||
Surgical Instruments | ||||||||
o | Cataract surgical sets | Yes | Yes | 3 | ||||
p | DCR set | Yes | Yes | 2 | ||||
q | Chalazion I/C set | Yes | Yes | 2 | ||||
r | Enucleation and Evisceration set | Yes | ||||||
D | Optical dispensing instruments | |||||||
a | Manual Edging set | Yes | ||||||
b | Rimless & Supraframes grooving machine | Yes | ||||||
c | Lensometer | Yes | Yes | 1 | ||||
d | Trial set (Manual power check) | Yes | Yes | 4 |
Human Resources
Total Human Resources: 31
Senior Ophthalmologist: 02
Junior Ophthalmologist: 03
Refractionist: 04
Optometrist:
Outpatient Nurse:03
Ward Nurse: 03
Theatre Nurse: 03
Name of the Ophthalmologists:
- Dr. Mahmud-Un- Nabi
- Foyezur Rahman
- Dr. Rabeya Farid
- Dr. Mahmud Hasan
- Dr. Tanzila Azmin
Professional Degree: Diploma in Ophthalmology
Professional Training got from:
Administrative Human Resources:
Administrator: 01
Eye Camp Coordinator: 01
Administrative Support Staff: 01
House Keeper: 01
Cleaner: 03
Driver: 01
Security Staff: 04
Biomedical/ Equipment Technician: 01
Counselor:
Record keeping System: Both in papers and computer
Service Area
Provided Services:
- Refractive Error
- Cataract
- Glaucoma
- Lachrymal Surgery
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks: 41
Workload Estimation
Number of Bed: 10
Effective Days for providing services: 288 days
Surgery per year: 1550
Patients in outdoor per year: 60000
New patients per day: 180
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.