Salahuddin Specialized Hospital
Facility Identification
Division: Dhaka
District: Dhaka
District Code: 26
Facility Type: Private Hospital
Establishment Year: 2006
Type of Hospital: Mixed Hospital
Category: Secondary Level Hospital
Patient Information
Patient Type: All types of patients from different ages visit the hospital.
Average number of patients per day: 80
Patient number in last year: 12000
Payment Provided by: Patients.
Equipments and Instruments
They buy their equipments and instruments by exporting from other countries.
| Sl No | Equipments | Available | Functioning | Total Number | ||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | OPD | |||||||
| a | Slit Lamp | Yes | Yes | |||||
| b | Schiotz Tonometer | Yes | Yes | |||||
| c | Direct Opthalmoscope | Yes | Yes | |||||
| d | Indirect Opthalmoscope | Yes | Yes | |||||
| e | 90 D lens | Yes | Yes | |||||
| f | 20 D lens | Yes | Yes | |||||
| g | Gonioprism | Yes | Yes | |||||
| h | Bjerum’s screen | Yes | Yes | |||||
| i | Hess chart screen | Yes | Yes | |||||
| j | Material for diplopia chart | Yes | Yes | |||||
| k | Red green goggles | Yes | Yes | |||||
| Refraction | ||||||||
| m | Snellen test type | Yes | Yes | |||||
| n | Near vision testing(Jaeger or Snellen) | Yes | Yes | |||||
| o | Streak Retinoscope | Yes | Yes | |||||
| p | Trial Frame and trial case | Yes | Yes | |||||
| q | Prism bar | Yes | Yes | |||||
| r | Refractometer | Yes | Yes | |||||
| s | A-scan | Yes | Yes | |||||
| t | Keratometer | Yes | Yes | |||||
| B | Advancer secondary eye care | |||||||
| a | FFA including Fundus camera | Yes | Yes | |||||
| b | YAG Laser with slit lamp adapter | Yes | ||||||
| c | Laser unit for retinal coagulation | Yes | Yes | |||||
| d | Exophthalmometer | Yes | ||||||
| e | B-Scan | Yes | Yes | |||||
| C | OT | |||||||
| a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | |||||
| b | PHACO Machine | Yes | Yes | |||||
| c | Automated Vitrectomy | Yes | Yes | |||||
| d | Bipolar Cautery | Yes | Yes | |||||
| e | Steam Autoclave | Yes | Yes | |||||
| f | Flash/Speed Autoclave | Yes | ||||||
| g | Suction Machine | Yes | Yes | |||||
| h | Oxygen Cylinder with nasal canula | Yes | Yes | |||||
| i | Endotracheal intubation | Yes | Yes | |||||
| j | Ambu bag | Yes | Yes | |||||
| k | Laryngoscope | Yes | ||||||
| l | BP Machine | Yes | Yes | |||||
| m | Stethoscope | Yes | Yes | |||||
| Surgical Instruments | ||||||||
| o | Cataract surgical sets | Yes | Yes | |||||
| p | DCR set | Yes | Yes | |||||
| q | Chalazion I/C set | Yes | Yes | |||||
| r | Enucleation and Evisceration set | Yes | Yes | |||||
| D | Optical dispensing instruments | |||||||
| a | Manual Edging set | Yes | Yes | |||||
| b | Rimless & Supraframes grooving machine | Yes | Yes | |||||
| c | Lensometer | Yes | Yes | |||||
| d | Trial set (Manual power check) | Yes | Yes | |||||
Human Resources
Total Human Resources: 17
Senior Ophthalmologist: 6
Junior Ophthalmologist: 3
Rifractionist: 2
Optometrist: 2
Name of the Ophthalmologists: 1. Dr. Deen Mohammad
- Dr. Fozlul Haque
- Dr. Dipak Kumar Nag
- Dr. Tareque Reza Ali
- Dr. Asaduzzaman
Professional Degree: Diploma in Ophthalmology, Diploma of the College of Optics, MCPS, MS, FCPS
Administrative Human Resources:
Eye Camp Coordinator: 2
Cleaner: 2
Record keeping System: Both in papers and computers
Service Area
This hospital provides diagnosis services.
Provided Services:
- Refractive Error
- Cataract
- Glaucoma
- Trauma
Referral System: They refer their patients to the specialized especially for pediatric complicated cases. They have CME program and they follow up their patiets regularly.
Number of Cataract Operation in last 2 weeks: 90
Workload Estimation
Number of Beds: 12
Effective Days for providing services: 300
Surgery per year: 2200
Patients per year in outdoor: 12000
New patients come every day: 40
Outreach camp per month: 14
SSTP per month: 2
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have 2 wards and each of the wards have 6 dedicated beds for eye department. According to the hospital authority their hospital’s cleanliness is very good and they have continuous water, gas and electricity supply.
Eye Bank
| Sl No | Equipments | Available | Functioning | Total Number | ||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | Refrigerators – 260 liter capacity (Frost Free) | Yes | ||||||
| B | Topcon Slit lamp | Yes | ||||||
| C | Laminar Air Flow hoods | Yes | ||||||
| D | Enucleation sets | Yes | ||||||
| E | Excision sets | Yes | ||||||
| F | Specular Microscope – Konan EKA-10 with software | Yes | ||||||
| G | Autoclave | Yes | ||||||
| H | Stainless Steel Bins/Trays | Yes | ||||||
| I | U.V. lamps with fittings 4 sets | Yes | ||||||
| J | Thermometer | Yes | ||||||
| K | Computer with printer | Yes | ||||||
| L | Furniture’s & Filing cabinets | Yes | ||||||
| M | Air – Conditioning (1.0 T) | Yes | ||||||
| N | Room Partition work | Yes | ||||||
| O | Blood testing equipments for serology | Yes | ||||||
Glaucoma
| Sl No | Equipments | Available | Functioning | Total Number | ||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | Slit Lamp | Yes | ||||||
| B | Goldmann Applanation tonometry | Yes | ||||||
| C | Diagnostic lenses (90 D, 20D, 78D) | Yes | ||||||
| D | Gonioscope | Yes | ||||||
| E | Perkins tonometer | Yes | ||||||
| F | Pachymetry | Yes | ||||||
| G | Humphrey Visual Field Analyzer | Yes | ||||||
| H | Heidelberg retinal tomography (HRT)- shared | Yes | ||||||
| I | Optical coherence tomography (OCT)-shared | Yes | ||||||
| J | Anterior segment OCT | Yes | ||||||
| K | Ultrasound biomicroscope-shared | Yes | ||||||
| L | YAG Laser for glaucoma surgery-shared | Yes | ||||||
| M | Fundus photography-shared | Yes | ||||||
Low Vision Clinic
| Sl No | Equipments | Available | Functioning | Total Number | ||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | Optical Aids for distance | |||||||
| a | Telescopes 3x,4x,6x | Yes | ||||||
| B | Optical Aids of near spectacle magnifiers | |||||||
| a | Prismosphere +5.0D, +8.0D, +10.0D | Yes | ||||||
| b | High spherical glasses +16.0D, +18.0D, +24.0D | Yes | ||||||
| c | Hand Magnifiers: Illuminated | Yes | ||||||
| d | Hand Magnifiers: Non Illuminated | Yes | ||||||
| e | Stand Magnifiers: Illuminated | Yes | ||||||
| f | Stand Magnifiers: Non Illuminated | Yes | ||||||
| C | Non Optical Aids | |||||||
| a | Typoscopes | Yes | ||||||
| b | Bold Tip Black Pens | Yes | ||||||
| c | Table Light | Yes | ||||||
| d | CCTV | Yes | ||||||
| e | Telescopes 3x,4x,6x | Yes | ||||||
Oculoplasty
| Sl No | Equipments | Available | Functioning | Total Number | ||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| a | Hess Chart | Yes | ||||||
| b | B-scan (shared) | Yes | ||||||
| c | Indirect ophthalmoscopy | Yes | ||||||
| d | X-ray | Yes | ||||||
| e | CT Scan | Yes | ||||||
| f | MRI | Yes | ||||||
| g | Color Vision chart | Yes | ||||||
Pediatric Ophthalmology
| Sl No | Equipments | Available | Functioning | Total Number | ||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | Outpatient Area | |||||||
| a | Sheridan Gardiner test/ Cambridge simple crowding test | Yes | ||||||
| b | Simple Snellen Visual acuity charts- drum | Yes | ||||||
| c | Cardiff Card | Yes | ||||||
| d | Set of trial lenses with trial frame | Yes | ||||||
| e | Streak retinoscope | Yes | ||||||
| f | Direct ophthalmoscope | Yes | ||||||
| g | Head-band loupe | Yes | ||||||
| h | Slit lamp with table & applanation tonometer | Yes | ||||||
| i | 90 D or 78 D lens | Yes | ||||||
| j | Ishihara color vision book | Yes | ||||||
| k | Indirect ophthalmoscope with +20D /+30D lens, pediatric indentor and teaching mirrors | Yes | ||||||
| l | Fixation toy device | Yes | ||||||
| m | Romanes Occluder | Yes | ||||||
| n | Air Puff Tonometer | Yes | ||||||
| o | Tonopen | Yes | ||||||
| p | Worth 4 dot test set with Red and Green glasses – Near vision | Yes | ||||||
| q | Worth 4 dot test set with Red and Green glasses – distance vision | Yes | ||||||
| r | TNO stereo test set with Red and Green glasses. | Yes | ||||||
| s | Electric Hess screen with fosters torches | Yes | ||||||
| t | Loose prism set | Yes | ||||||
| u | Prism bar – horizontal | Yes | ||||||
| v | Prism bar – vertical | Yes | ||||||
| w | RAF ruler | Yes | ||||||
| x | Synoptophore | Yes | ||||||
| y | B-Scan | Yes | ||||||
| z | A-scan | Yes | ||||||
| aa | IOL Master Biometry | Yes | ||||||
| Operating Room | ||||||||
| kk | Probing set | Yes | ||||||
| ll | Instruments for examination Under GA | Yes | ||||||
| mm | Ptosis surgical instrument set | Yes | ||||||
| nn | Enucleation surgical instrument set | Yes | ||||||
| oo | Chalazion surgical instrument set | Yes | ||||||
| pp | Strabismus surgical instrument set | Yes | ||||||
| Cataract/Phaco surgical instrument Set | Yes | |||||||
| rr | Vertical/Horizontal autoclave with Time/Pressure/Temperature indicator | Yes | ||||||
| ss | Flash/Speed autoclave/Hot air woven | Yes | ||||||
| tt | Wet field cautery | Yes | ||||||
| uu | HEPA Filters/ Laminar Air Flow | Yes | ||||||
| vv | Operating Microscope with continuous zoom, observer scope/CCTV | Yes | ||||||
| ww | Phaco machine with in-built vitrectomy probe | Yes | ||||||
| xx | Vitrectomy unit | Yes | ||||||
| B | Anesthetic Equipments | |||||||
| a | Anesthesia Unit | Yes | ||||||
| b | Patient monitor with pulse oximetry, blood pressure measurements, ECG, Temperature, capnography suitable for age range of children | Yes | ||||||
| c | Pediatric ventilator | Yes | ||||||
| d | Defibrillator | Yes | ||||||
| e | Laryngeal Mask Airway (LMA) | Yes | ||||||
| f | Suction Machine | Yes | ||||||
| C | Optical Workshop Equipment | |||||||
| a | Automatic lensometer | Yes | ||||||
| b | Edging machine | Yes | ||||||
| c | Surfacing Machine | Yes | ||||||
Retina
| Sl No | Equipments | Available | Functioning | Total Number | ||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| a | Slit lamps | Yes | ||||||
| b | Indirect ophthalmoscopes | Yes | ||||||
| c | Lens 90D | Yes | ||||||
| d | Lens 20D | Yes | ||||||
| e | Three mirror lens | Yes | ||||||
| f | Applanation tonometer | Yes | ||||||
| g | Noncontact tonometer | Yes | ||||||
| h | Fundus camera | Yes | ||||||
| i | OCT | Yes | ||||||
| j | Ultrasonography | Yes | ||||||
| k | Vitrectomy unit | Yes | ||||||
| l | Operating microscope | Yes | ||||||
| m | BIOM | Yes | ||||||
| n | Boyle’s apparatus | Yes | ||||||
| o | Suction apparatus | Yes | ||||||
| p | ERG (optional) | Yes | ||||||
Adult Cataract
| Sl No | Equipments | Available | Functioning | Total Number | ||||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||||
| A | OPD | |||||||||
| a | Slit Lamp | Yes | ||||||||
| b | Schiotz Tonometer | Yes | ||||||||
| c | Direct Ophthalmoscope | Yes | ||||||||
| d | Indirect Ophthalmoscope | Yes | ||||||||
| e | 90 D lens | Yes | ||||||||
| f | 20 D lens | Yes | ||||||||
| g | Gonioprism | Yes | ||||||||
| h | Applanation tonometer | Yes | ||||||||
| i | Refraction | |||||||||
| j | Snellen test type | Yes | ||||||||
| k | Near vision testing | Yes | ||||||||
| l | Streak Retinoscope | Yes | ||||||||
| m | Trial frame and trial case | Yes | ||||||||
| n | Prism bar | Yes | ||||||||
| o | Refractometer | Yes | ||||||||
| p | A-Scan | Yes | ||||||||
| q | Keratometer | Yes | ||||||||
| B | OT | |||||||||
| a | Operating Microscope with co-axial illumination & focus control | Yes | ||||||||
| b | PHACO Machine | Yes | ||||||||
| c | Automated Vitrectomy | Yes | ||||||||
| d | Bipolar Cautery | Yes | ||||||||
| e | Steam Autoclave | Yes | ||||||||
| f | Flash/Speed Autoclave | Yes | ||||||||
| g | Suction Machine | Yes | ||||||||
