RDRS Bangladesh Eye care Project
Facility Identification
Division: Rangpur
District: Lalmonirhat
District Code: 52
Facility Type: Non-Non-Govt (NGO)
Establishment Year: 1972
Type of Hospital: Eye care only
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 70
Patient number in last year: 2500
Payment Provided by: Patient
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
|
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | OPD | |||||||
| a | Slit Lamp | yes | yes | 1 | ||||
| b | Schiotz Tonometer | yes | yes | 1 | ||||
| c | Direct Opthalmoscope | yes | yes | 1 | ||||
| d | Indirect Opthalmoscope | yes | yes | 1 | ||||
| e | 90 D lens | yes | ||||||
| f | 20 D lens | yes | ||||||
| g | Gonioprism | yes | yes | 1 | ||||
| h | Bjerum’s screen | yes | ||||||
| i | Hess chart screen | yes | ||||||
| j | Material for diplopia chart | yes | ||||||
| k | Red green goggles | yes | ||||||
| Refraction | ||||||||
| m | Snellen test type | yes | yes | 2 | ||||
| n | Near vision testing(Jaeger or Snellen) | yes | yes | 2 | ||||
| o | Streak Retinoscope | yes | yes | 1 | ||||
| p | Trial Frame and trial case | yes | yes | 2 | ||||
| q | Prism bar | yes | yes | 1 | ||||
| r | Refractometer | yes | yes | 2 | ||||
| s | A-scan | yes | yes | 1 | ||||
| t | Keratometer | yes | yes | 1 | ||||
| B | Advancer secondary eye care | |||||||
| a | FFA including Fundus camera | yes | ||||||
| b | YAG Laser with slit lamp adapter | yes | ||||||
| c | Laser unit for retinal coagulation | yes | ||||||
| d | Exophthalmometer | yes | ||||||
| e | B-Scan | yes | ||||||
| C | OT | |||||||
| a | Operating Microscope with co-axial illumination & focus control | yes | yes | 2 | ||||
| b | PHACO Machine | yes | yes | 1 | ||||
| c | Automated Vitrectomy | yes | yes | 1 | ||||
| d | Bipolar Cautery | yes | yes | 1 | ||||
| e | Steam Autoclave | yes | yes | 1 | ||||
| f | Flash/Speed Autoclave | yes | ||||||
| g | Suction Machine | yes | ||||||
| h | Oxygen Cylinder with nasal canula | yes | yes | 1 | ||||
| i | Endotracheal intubation | yes | ||||||
| j | Ambu bag | yes | yes | 1 | ||||
| k | Laryngoscope | yes | ||||||
| l | BP Machine | yes | yes | 4 | ||||
| m | Stethoscope | yes | yes | 4 | ||||
| Surgical Instruments | ||||||||
| o | Cataract surgical sets | yes | yes | 2 | ||||
| p | DCR set | yes | yes | 1 | ||||
| q | Chalazion I/C set | yes | yes | 1 | ||||
| r | Enucleation and Evisceration set | yes | yes | 1 | ||||
| D | Optical dispensing instruments | |||||||
| a | Manual Edging set | yes | yes | 1 | ||||
| b | Rimless & Supraframes grooving machine | yes | ||||||
| c | Lensometer | yes | yes | 1 | ||||
| d | Trial set (Manual power check) | yes | yes | 2 | ||||
Human Resources
Total Human Resources: 17
Senior Ophthalmologist: 01
Junior Ophthalmologist: 02
Refractionist: 01
Optometrist:
Outpatient Nurse: 02
Ward Nurse: 01
Theatre Nurse: 02
Name of the Ophthalmologists:
1. Dr. Md. Zahidul Islam Faruk
2. Dr. Harun-ur-Rashid
3. Dr. Rafiqul Islam
Professional Degree: Diploma in Ophthalmology, Diloma of the College of Potics, MCPS
Professional Training got from: Arbindu Eye Institute, Madraj, Chennai, India and Islamia Hospital
Administrative Human Resources:
Administrator: 01
Eye Camp Coordinator: 01
Administrative Support Staff: 03
House Keeper: 04
Cleaner: 02
Driver: 01
Security Staff: 04
Biomedical/ Equipment Technician: 04
Counselor: 01
Record keeping System: in papers and computer
Service Area
Provided Services:
1. Refractive Error
2. Cataract
3. Glaucoma
4. Trauma
4. Lachrymal Surgery
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks: 30
Workload Estimation
Number of Bed: 20
Effective Days for providing services: 250 days
Surgery per year: 900
Patients in outdoor per year: 2500
New patients per day: 50
