Meherpur Sadar Hospital
Facility Identification
Division: Khulna
District: Meherpur
District Code: 57
Facility Type: Government Hospital
Type of Hospital: Mixed
Category: Primary level
Patient Information
Patient Type: All types of patients from different ages visit the hospital.
Average number of patients per day: 10
Patient number in last year: 100000
Payment Provided by: Government
Equipments and Instruments
| Sl No | Equipments | Available | Functioning | Total Number | ||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | OPD | |||||||
| a | Slit Lamp | Yes | 2 | |||||
| b | Schiotz Tonometer | Yes | ||||||
| c | Direct Opthalmoscope | Yes | ||||||
| d | Indirect Opthalmoscope | Yes | ||||||
| e | 90 D lens | Yes | ||||||
| f | 20 D lens | Yes | ||||||
| g | Gonioprism | Yes | ||||||
| h | Bjerum’s screen | Yes | ||||||
| i | Hess chart screen | Yes | ||||||
| j | Material for diplopia chart | Yes | ||||||
| k | Red green goggles | Yes | ||||||
| Refraction | ||||||||
| m | Snellen test type | Yes | ||||||
| n | Near vision testing(Jaeger or Snellen) | Yes | ||||||
| o | Streak Retinoscope | Yes | ||||||
| p | Trial Frame and trial case | Yes | ||||||
| q | Prism bar | Yes | ||||||
| r | Refractometer | Yes | ||||||
| s | A-scan | Yes | ||||||
| t | Keratometer | Yes | ||||||
| B | Advancer secondary eye care | |||||||
| a | FFA including Fundus camera | Yes | ||||||
| b | YAG Laser with slit lamp adapter | Yes | ||||||
| c | Laser unit for retinal coagulation | Yes | ||||||
| d | Exophthalmometer | Yes | ||||||
| e | B-Scan | Yes | ||||||
| C | OT | |||||||
| a | Operating Microscope with co-axial illumination & focus control | Yes | ||||||
| b | PHACO Machine | Yes | ||||||
| c | Automated Vitrectomy | Yes | ||||||
| d | Bipolar Cautery | Yes | ||||||
| e | Steam Autoclave | Yes | ||||||
| f | Flash/Speed Autoclave | Yes | ||||||
| g | Suction Machine | Yes | ||||||
| h | Oxygen Cylinder with nasal canula | Yes | ||||||
| i | Endotracheal intubation | Yes | ||||||
| j | Ambu bag | Yes | ||||||
| k | Laryngoscope | Yes | ||||||
| l | BP Machine | Yes | ||||||
| m | Stethoscope | Yes | ||||||
| Surgical Instruments | ||||||||
| o | Cataract surgical sets | Yes | ||||||
| p | DCR set | Yes | ||||||
| q | Chalazion I/C set | Yes | ||||||
| r | Enucleation and Evisceration set | Yes | ||||||
| D | Optical dispensing instruments | |||||||
| a | Manual Edging set | Yes | ||||||
| b | Rimless & Supraframes grooving machine | Yes | ||||||
| c | Lensometer | Yes | ||||||
| d | Trial set (Manual power check) | Yes | ||||||
Human Resources
Total Human Resources: 2
Junior Ophthalmologist: 1
Name of the Ophthalmologists: 1. Dr. Aminul Haq
Professional Degree: Diploma in Ophthalmology
Professional Training: SICS from Islamia Eye Hospital
Administrative Human Resources:
Administrator: 1
Record keeping System: Both in papers and computer.
Service Area
Since they do not have adequate equipments, the doctor mainly depends on his experience while checking the patients. Provided Services:
- Refractive Error
- Cataract
- Glaucoma
- Trauma
Referral System: They refer their patients to the district hospital and specialized hospital like NIO. Especially for the surgical strabismus, disorder of Retina and Vitreous they mainly refer patients to those hospitals. Patients bear their own cost while going to other hospitals.
Number of cataract in last 2 weeks: They do not have any facilities for the cataract operation.
Workload Estimation
Number of Beds in Hospital: 250
Effective Days for providing services: 270
Surgery per year: 100 (for all kind of patients)
Patients per year in outdoor: 9000
New patients per day: 5
Infrastructure
They do not have any dedicated bed for the patients of eye. If they get admitted, they stay at general ward. They have continuous supply of water, gas and electricity supply and according to them, their level of cleanliness is good.
