Dristidan Chokkhu Hospital, Bagerhat, Khulna
Facility Identification
Division: Khulna
District: Bagerhat
District Code: 01
Facility Type: Personal Hospital
Establishment Year: 2003
Type of Hospital: Eye Hospital
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 60
Patient number in last year: More than 21900
Payment Provided by: Patient
Equipments and Instruments
The hospital gets equipments and instruments from Government.
| Sl No | Equipments | Available | Functioning | Total Number | ||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | OPD | |||||||
| a | Slit Lamp | Yes | Yes | 3 | ||||
| b | Schiotz Tonometer | Yes | Yes | 2 | ||||
| c | Direct Opthalmoscope | Yes | Yes | 2 | ||||
| d | Indirect Opthalmoscope | Yes | Yes | 1 | ||||
| e | 90 D lens | Yes | ||||||
| f | 20 D lens | Yes | ||||||
| g | Gonioprism | Yes | ||||||
| h | Bjerum’s screen | Yes | ||||||
| i | Hess chart screen | Yes | Yes | |||||
| j | Material for diplopia chart | Yes | Yes | |||||
| k | Red green goggles | Yes | ||||||
| Refraction | ||||||||
| m | Snellen test type | Yes | Yes | |||||
| n | Near vision testing (Jaeger or Snellen) | Yes | Yes | |||||
| o | Streak Retinoscope | Yes | Yes | 2 | ||||
| p | Trial Frame and trial case | Yes | Yes | |||||
| q | Prism bar | Yes | Yes | |||||
| r | Refractometer | Yes | Yes | |||||
| s | A-scan | Yes | Yes | |||||
| t | Keratometer | Yes | Yes | |||||
| B | Advancer secondary eye care | |||||||
| a | FFA including Fundus camera | Yes | ||||||
| b | YAG Laser with slit lamp adapter | Yes | ||||||
| c | Laser unit for retinal coagulation | Yes | ||||||
| d | Exophthalmometer | Yes | Yes | |||||
| e | B-Scan | Yes | ||||||
| C | OT | |||||||
| a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | |||||
| b | PHACO Machine | Yes | Yes | |||||
| c | Automated Vitrectomy | Yes | ||||||
| d | Bipolar Cautery | Yes | Yes | |||||
| e | Steam Autoclave | Yes | ||||||
| f | Flash/Speed Autoclave | Yes | ||||||
| g | Suction Machine | Yes | Yes | |||||
| h | Oxygen Cylinder with nasal canula | Yes | Yes | |||||
| i | Endotracheal intubation | Yes | ||||||
| j | Ambu bag | Yes | ||||||
| k | Laryngoscope | Yes | ||||||
| l | BP Machine | Yes | Yes | |||||
| m | Stethoscope | Yes | Yes | |||||
| Surgical Instruments | ||||||||
| o | Cataract surgical sets | Yes | Yes | |||||
| p | DCR set | Yes | Yes | |||||
| q | Chalazion I/C set | Yes | Yes | |||||
| r | Enucleation and Evisceration set | Yes | Yes | |||||
| D | Optical dispensing instruments | |||||||
| a | Manual Edging set | Yes | ||||||
| b | Rimless & Supraframes grooving machine | Yes | ||||||
| c | Lensometer | Yes | Yes | |||||
| d | Trial set (Manual power check) | Yes | Yes | |||||
Human Resources
Total Human Resources: 45
Senior Ophthalmologist: 03
Junior Ophthalmologist: 02
Refractionist: 02
Optometrist: 01
Outpatient Nurse: 07
Ward Nurse: 06
Theatre Nurse: 03
Name of the Ophthalmologists:
- Dr. Abu Jafor
- Dr. Mahmud Hasan Lelin
- Dr. BD Halder
- Dr. Monowarul Islam
- Dr. M A Mannan
Professional Degree: Diploma in Opthalmology
Professional Training:
Administrative Human Resources:
Administrator: 02
Eye Camp Coordinator: 03
Cleaner: 06
Driver: 01
Counselor: 02
Record keeping System: Both papers and computer
Service Area
Provided Services:
- Refractive Error
- Cataract
- Glaucoma
- Trauma
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Workload Estimation
Number of Bed: 10
Effective Days for providing services: 365 days except govt holidays
Surgery per year: 2000
Patients in outdoor per year: 21900
New patients per day: 150
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.
