Ad-din Hospital
Facility Identification
Division: Dhaka
District: Dhaka
District Code:
Facility Type: Private
Establishment Year:
Type of Hospital: Mixed
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 50
Patient number in last year: 10000
Payment Provided by: Patient
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
|
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | OPD | |||||||
| a | Slit Lamp | yes | ||||||
| b | Schiotz Tonometer | yes | ||||||
| c | Direct Opthalmoscope | yes | ||||||
| d | Indirect Opthalmoscope | yes | ||||||
| e | 90 D lens | yes | ||||||
| f | 20 D lens | yes | ||||||
| g | Gonioprism | yes | ||||||
| h | Bjerum’s screen | yes | ||||||
| i | Hess chart screen | |||||||
| j | Material for diplopia chart | yes | ||||||
| k | Red green goggles | yes | ||||||
| Refraction | ||||||||
| m | Snellen test type | yes | ||||||
| n | Near vision testing(Jaeger or Snellen) | yes | ||||||
| o | Streak Retinoscope | yes | ||||||
| p | Trial Frame and trial case | yes | ||||||
| q | Prism bar | yes | ||||||
| r | Refractometer | yes | ||||||
| s | A-scan | yes | ||||||
| t | Keratometer | yes | ||||||
| B | Advancer secondary eye care | |||||||
| a | FFA including Fundus camera | yes | ||||||
| b | YAG Laser with slit lamp adapter | yes | ||||||
| c | Laser unit for retinal coagulation | yes | ||||||
| d | Exophthalmometer | yes | ||||||
| e | B-Scan | yes | ||||||
| C | OT | |||||||
| a | Operating Microscope with co-axial illumination & focus control | yes | ||||||
| b | PHACO Machine | yes | ||||||
| c | Automated Vitrectomy | yes | ||||||
| d | Bipolar Cautery | yes | ||||||
| e | Steam Autoclave | yes | ||||||
| f | Flash/Speed Autoclave | yes | ||||||
| g | Suction Machine | yes | ||||||
| h | Oxygen Cylinder with nasal canula | yes | ||||||
| i | Endotracheal intubation | yes | ||||||
| j | Ambu bag | yes | ||||||
| k | Laryngoscope | yes | ||||||
| l | BP Machine | yes | ||||||
| m | Stethoscope | yes | ||||||
| Surgical Instruments | ||||||||
| o | Cataract surgical sets | yes | ||||||
| p | DCR set | yes | ||||||
| q | Chalazion I/C set | yes | ||||||
| r | Enucleation and Evisceration set | yes | ||||||
| D | Optical dispensing instruments | |||||||
| a | Manual Edging set | yes | ||||||
| b | Rimless & Supraframes grooving machine | yes | ||||||
| c | Lensometer | yes | ||||||
| d | Trial set (Manual power check) | yes | ||||||
Human Resources
Total Human Resources: 100
Senior Ophthalmologist: 03
Junior Ophthalmologist:
Refractionist: 02
Optometrist: 01
Outpatient Nurse: 04
Ward Nurse: 03
Theatre Nurse: 04
Name of the Ophthalmologists:
Professional Degree:
Professional Training got from:
Administrative Human Resources:
Administrator: 03
Eye Camp Coordinator: 01
Administrative Support Staff: 04
House Keeper: 03
Cleaner: 03
Driver: 03
Security Staff: 50-60
Biomedical/ Equipment Technician: 03
Counselor: 02
Record keeping System: in papers
Service Area
Provided Services:
1. Refractive Error
2. Cataract
3. Glaucoma
4. Trauma
5. Lachrymal Surgery
6. Medical Strabismus
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks: 60
Workload Estimation
Number of Bed: 25
Effective Days for providing services: 297 days
Surgery per year: 1500-2000
Patients in outdoor per year: 10000
New patients per day: 20
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.
