Khulna Sadar Hospital
Facility Identification
Division: Khulna
District: Khulna
District Code: 47
Facility Type: Government Hospital
Establishment Year: 1989
Type of Hospital: Mixed Hospital
Category: Secondary Level Hospital
Size: 15 acre
Patient Information
All kinds of patients come here for the treatment of their eyes.
Average number of patients per day: 150
Patient number in last year: 41000
Payment Provided by: Government
Equipments and Instruments
The hospital gets equipments and instruments from Government.
|
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | OPD | |||||||
| a | Slit Lamp | yes | yes | 1 | ||||
| b | Schiotz Tonometer | yes | yes | 1 | ||||
| c | Direct Opthalmoscope | yes | yes | 1 | ||||
| d | Indirect Opthalmoscope | yes | yes | 2 | ||||
| e | 90 D lens | yes | yes | 2 | ||||
| f | 20 D lens | yes | yes | |||||
| g | Gonioprism | yes | yes | |||||
| h | Bjerum’s screen | yes | ||||||
| i | Hess chart screen | yes | ||||||
| j | Material for diplopia chart | yes | ||||||
| k | Red green goggles | yes | ||||||
| Refraction | ||||||||
| m | Snellen test type | yes | yes | |||||
| n | Near vision testing(Jaeger or Snellen) | yes | yes | 2 | ||||
| o | Streak Retinoscope | yes | yes | |||||
| p | Trial Frame and trial case | yes | yes | 1 | ||||
| q | Prism bar | yes | yes | |||||
| r | Refractometer | yes | yes | |||||
| s | A-scan | yes | yes | |||||
| t | Keratometer | yes | yes | 1 | ||||
| B | Advancer secondary eye care | |||||||
| a | FFA including Fundus camera | yes | yes | |||||
| b | YAG Laser with slit lamp adapter | yes | yes | |||||
| c | Laser unit for retinal coagulation | yes | yes | |||||
| d | Exophthalmometer | yes | ||||||
| e | B-Scan | yes | ||||||
| C | OT | |||||||
| a | Operating Microscope with co-axial illumination & focus control | yes | yes | |||||
| b | PHACO Machine | yes | ||||||
| c | Automated Vitrectomy | yes | ||||||
| d | Bipolar Cautery | yes | yes | |||||
| e | Steam Autoclave | yes | yes | |||||
| f | Flash/Speed Autoclave | yes | yes | |||||
| g | Suction Machine | yes | yes | |||||
| h | Oxygen Cylinder with nasal canula | yes | yes | |||||
| i | Endotracheal intubation | yes | yes | |||||
| j | Ambu bag | yes | yes | |||||
| k | Laryngoscope | yes | ||||||
| l | BP Machine | yes | yes | |||||
| m | Stethoscope | yes | yes | |||||
| Surgical Instruments | ||||||||
| o | Cataract surgical sets | yes | yes | |||||
| p | DCR set | yes | yes | |||||
| q | Chalazion I/C set | yes | yes | |||||
| r | Enucleation and Evisceration set | yes | yes | |||||
| D | Optical dispensing instruments | |||||||
| a | Manual Edging set | yes | yes | |||||
| b | Rimless & Supraframes grooving machine | yes | yes | |||||
| c | Lensometer | yes | yes | |||||
| d | Trial set (Manual power check) | yes | yes | |||||
Human Resources
Total Human Resources: 18
Senior Ophthalmologist: 2
Junior Ophthalmologist: 2
Ward Nurse: 3
Theatre Nurse: 2
Name of the Ophthalmologists: 1. Dr. M A Malek Khan
2. Dr. Nasir Uddin
3. Dr. Shotyajit Mondol
Professional Degree: Diploma in Ophthalmology, Diploma of the College of Optics, MCPS, MS, FCPS
Professional Training:
Got training from: ORBIS International
Administrative Human Resources:
Administrator: 1
House keeper: 1
Cleaner: 2
Driver: 1
Security Staff: 4
Record keeping System: In papers
Service Area
Provided Services:
1. Refractive Error
2. Cataract
3. Glaucoma
4. Trauma
5. Lacrimal Surgery
6. Medical Strabismus
Number of Cataract Operation in last 2 weeks: 40
Workload Estimation
Number of Bed: 250
Effective Days for providing services: 305 days
Surgery per year: 1800
Patients in outdoor per year: 41000
New patients per day: 70
Infrastructure
They do not have OT and OPD, IPP including medical records, optical shop and medical shop. In an average 5 operations are done by the doctors everyday in the operation theater. Size of the operation theatre is 983 sq ft. The hospital has 2 dedicated wards and each of them are consists of 20 beds. They have continuous water/gas and electricity supply and the hospital is properly cleaned.
