PEKS Eye Hospital
Facility Identification
Division: Rangpur
District: Gaibandha
District Code: 32
Facility Type: Non Government Hospital
Type of Hospital: Eye Hospital
Category: Primary Level Hospital
Establishment Year: 1990
Size of the Hospital: The hospital has its own land. 36 shatak
Patient Information
Patient Type: All types of patients from different ages visit the hospital.
Average number of patients per day: 50
Patient number in last year: More than 10000
Payment provided by: Patients. In case of poor patients, the donor organization provides financial aid for free treatment to them.
Equipments and Instruments
They maintain their patient record form but they do not have referral Form, desktop computer internet modem and digital camera.
|
Sl No |
Equipments |
Available |
Functioning |
Total Number |
||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | Ophthalmic equipments | |||||||
| a | Slit Lamp | yes | yes | 1 | ||||
| b | Schiotz Tonometer | yes | yes | 1 | ||||
| c | Direct Opthalmoscope | yes | yes | 2 | ||||
| d | 90D/70D Lens | yes | yes | 2 | ||||
| e | Color Vision Plates | yes | ||||||
| f | Occluder | yes | yes | 2 | ||||
| B. | Refraction Equipments | |||||||
| a | Streak Retinoscopy | yes | yes | 2 | ||||
| b | Snellen vision chart | yes | yes | 2 | ||||
| c | Near vision chart | yes | yes | 2 | ||||
| d | Trial set with frame | yes | yes | 2 | ||||
| e | Mirror used in Refractive cubicle | yes | ||||||
| f | Torchlight | yes | yes | 4 | ||||
| C | Medical apparatus | |||||||
| a | Stethoscope | yes | yes | |||||
| b | BP machine | yes | yes | |||||
| c | Glucometer | yes | yes | |||||
| d | First Aid Box | yes | yes | |||||
| e | Single Drum Surgical Autoclave | yes | yes | |||||
Human Resources
Ophthalmologist: 2
Ophthalmic Paramedics: 1
Refractionist: 1
Name of the Ophthalmologist: Dr.Belayet Hossain
Dr. Robiul Islam
Dr. Anwar Hossain
Dr. Mokhlesur Rahman
Professional Degree of the Doctors: Diploma in Ophthalmology, Diploma of the college of optics, MS, FCPS
Record keeping System: Papers
