Feni Diabetes Hospital
Facility Identification
Division: Chittagong
District: Feni Sadar
District Code: 30
Facility Type: Non-Govt
Establishment Year: 1993
Type of Hospital: Eye Mixed
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 50
Patient number in last year:
Payment Provided by: Patient
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
| Sl No | Equipments | Available | Functioning | Total Number | ||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | OPD | |||||||
| a | Slit Lamp | Yes | Yes | |||||
| b | Schiotz Tonometer | Yes | Yes | |||||
| c | Direct Opthalmoscope | Yes | Yes | |||||
| d | Indirect Opthalmoscope | Yes | ||||||
| e | 90 D lens | Yes | Yes | |||||
| f | 20 D lens | Yes | ||||||
| g | Gonioprism | Yes | ||||||
| h | Bjerum’s screen | Yes | ||||||
| i | Hess chart screen | Yes | Yes | |||||
| j | Material for diplopia chart | Yes | ||||||
| k | Red green goggles | Yes | Yes | |||||
| Refraction | ||||||||
| m | Snellen test type | Yes | Yes | |||||
| n | Near vision testing(Jaeger or Snellen) | Yes | Yes | |||||
| o | Streak Retinoscope | Yes | Yes | |||||
| p | Trial Frame and trial case | Yes | ||||||
| q | Prism bar | Yes | ||||||
| r | Refractometer | Yes | Yes | |||||
| s | A-scan | Yes | Yes | |||||
| t | Keratometer | Yes | Yes | |||||
| B | Advancer secondary eye care | |||||||
| a | FFA including Fundus camera | Yes | ||||||
| b | YAG Laser with slit lamp adapter | Yes | ||||||
| c | Laser unit for retinal coagulation | Yes | ||||||
| d | Exophthalmometer | Yes | ||||||
| e | B-Scan | Yes | ||||||
| C | OT | |||||||
| a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | |||||
| b | PHACO Machine | Yes | Yes | |||||
| c | Automated Vitrectomy | Yes | Yes | |||||
| d | Bipolar Cautery | Yes | ||||||
| e | Steam Autoclave | Yes | ||||||
| f | Flash/Speed Autoclave | Yes | ||||||
| g | Suction Machine | Yes | Yes | |||||
| h | Oxygen Cylinder with nasal canula | Yes | Yes | |||||
| i | Endotracheal intubation | Yes | Yes | |||||
| j | Ambu bag | Yes | Yes | |||||
| k | Laryngoscope | Yes | Yes | |||||
| l | BP Machine | Yes | Yes | |||||
| m | Stethoscope | Yes | Yes | |||||
| Surgical Instruments | ||||||||
| o | Cataract surgical sets | Yes | Yes | |||||
| p | DCR set | Yes | Yes | |||||
| q | Chalazion I/C set | Yes | Yes | |||||
| r | Enucleation and Evisceration set | Yes | ||||||
| D | Optical dispensing instruments | |||||||
| a | Manual Edging set | Yes | ||||||
| b | Rimless & Supraframes grooving machine | Yes | ||||||
| c | Lensometer | Yes | Yes | |||||
| d | Trial set (Manual power check) | Yes | Yes | |||||
Human Resources
Total Human Resources: 16
Senior Ophthalmologist: 01
Junior Ophthalmologist:
Refractionist: 01
Optometrist:
Outpatient Nurse: 03 ( Three nurses perform all duties)
Name of the Ophthalmologists:
Professional Degree:
Professional Training got from:
Administrative Human Resources:
Administrator: 01
Eye Camp Coordinator:
Administrative Support Staff: 02
House Keeper:
Cleaner:
Driver:
Security Staff:
Biomedical/ Equipment Technician: 02
Counselor:
Record keeping System: both in papers and computer
Service Area
Provided Services:
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks: 07
Workload Estimation
Number of Bed: 110
Effective Days for providing services:
Surgery per year:
Patients in outdoor per year:
New patients per day:
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.
