North East Medical College & Hospital, Sylhet
Facility Identification
Division: Sylhet
District: Sylhet
District Code: 03
Facility Type: Private
Establishment Year: 2003
Type of Hospital: Mixed
Category: Secondary Level Hospital
Patient Information
Both male and female patients come here to take treatment.
Average number of patients per day: 10
Patient number in last year: 2555
Payment Provided by: Patient
Equipments and Instruments
The hospital exports the equipments and instruments when needed.
| Sl No | Equipments | Available | Functioning | Total Number | ||||
| Available and observed | Available but not observed | Not Available | Yes | No | Don’t Know | |||
| A | OPD | |||||||
| a | Slit Lamp | Yes | Yes | |||||
| b | Schiotz Tonometer | Yes | Yes | |||||
| c | Direct Opthalmoscope | Yes | Yes | |||||
| d | Indirect Opthalmoscope | Yes | Yes | |||||
| e | 90 D lens | Yes | Yes | |||||
| f | 20 D lens | Yes | ||||||
| g | Gonioprism | Yes | ||||||
| h | Bjerum’s screen | Yes | ||||||
| i | Hess chart screen | Yes | ||||||
| j | Material for diplopia chart | Yes | ||||||
| k | Red green goggles | Yes | Yes | |||||
| Refraction | ||||||||
| m | Snellen test type | Yes | Yes | |||||
| n | Near vision testing(Jaeger or Snellen) | Yes | ||||||
| o | Streak Retinoscope | Yes | Yes | |||||
| p | Trial Frame and trial case | Yes | Yes | |||||
| q | Prism bar | Yes | Yes | |||||
| r | Refractometer | Yes | Yes | |||||
| s | A-scan | Yes | Yes | |||||
| t | Keratometer | Yes | ||||||
| B | Advancer secondary eye care | |||||||
| a | FFA including Fundus camera | Yes | ||||||
| b | YAG Laser with slit lamp adapter | Yes | ||||||
| c | Laser unit for retinal coagulation | Yes | ||||||
| d | Exophthalmometer | Yes | ||||||
| e | B-Scan | Yes | Yes | |||||
| C | OT | |||||||
| a | Operating Microscope with co-axial illumination & focus control | Yes | Yes | |||||
| b | PHACO Machine | Yes | Yes | |||||
| c | Automated Vitrectomy | Yes | ||||||
| d | Bipolar Cautery | Yes | ||||||
| e | Steam Autoclave | Yes | Yes | |||||
| f | Flash/Speed Autoclave | Yes | ||||||
| g | Suction Machine | Yes | ||||||
| h | Oxygen Cylinder with nasal canula | Yes | ||||||
| i | Endotracheal intubation | Yes | ||||||
| j | Ambu bag | Yes | ||||||
| k | Laryngoscope | Yes | ||||||
| l | BP Machine | Yes | ||||||
| m | Stethoscope | Yes | ||||||
| Surgical Instruments | ||||||||
| o | Cataract surgical sets | Yes | Yes | |||||
| p | DCR set | Yes | Yes | |||||
| q | Chalazion I/C set | Yes | Yes | |||||
| r | Enucleation and Evisceration set | Yes | Yes | |||||
| D | Optical dispensing instruments | |||||||
| a | Manual Edging set | Yes | ||||||
| b | Rimless & Supraframes grooving machine | Yes | ||||||
| c | Lensometer | Yes | ||||||
| d | Trial set (Manual power check) | Yes | ||||||
Human Resources
Total Human Resources: 13
Senior Ophthalmologist: 01
Junior Ophthalmologist: 01
Refractionist:
Optometrist:
Outpatient Nurse:
Ward Nurse: 02
Theatre Nurse:
Name of the Ophthalmologists:
Professional Degree: MS
Professional Training got from: India, Kathmandu
Administrative Human Resources:
Administrator: 01
Eye Camp Coordinator:
Administrative Support Staff:
House Keeper: 01
Cleaner: 01
Driver: 01
Security Staff: 02
Biomedical/ Equipment Technician:
Counselor:
Record keeping System: Both in papers and computer
Service Area
Provided Services:
- Glaucoma
Referral System: They refer their patients to the specialized hospitals for the complicated cases i.e. Surgical Strabismus, disorder of retina and vitreous and complicated pediatric cases.
Number of Cataract Operation in 2 weeks:
Workload Estimation
Number of Bed: 10
Effective Days for providing services: 365 days
Surgery per year: 1095
Patients in outdoor per year: 2555
New patients per day: 05
Infrastructure
They have OT and OPD, IPP including medical records, optical shop and medical shop. They have uninterrupted water, gas and electricity supply and their cleanliness is very good.
